
Highlighted
Prove prove prove
- by Marica Caruso
The persistent tension between George Russell and Max Verstappen is expected to intensify in 2025, potentially enhancing the competitive dynamics of Formula 1.
Ferrari Label Test

Albert Park Circuit Modifies Turns 6 and 7 Following 2024 F1 Incidents
In response to significant crashes during the 2024 Australian Grand Prix, organizers have implemented safety enhancements at Albert Park's Turns 6 and 7.
Ferrari Label Test

Albert Park Circuit Modifies Turns 6 and 7 Following 2024 F1 Incidents
In response to significant crashes during the 2024 Australian Grand Prix, organizers have implemented safety enhancements at Albert Park's Turns 6 and 7.

Richard Wood Appointed as Liam Lawson’s Race Engineer for 2025 F1 Season
Red Bull Racing promotes Richard Wood to race engineer for newcomer Liam Lawson, following his tenure as Sergio Perez's performance engineer.



Statistiche
POS | DRIVERS | POINTS | ๐ฎ๐น | ๐ง๐ช | ๐ง๐พ | ๐จ๐ฟ | ๐ฆ๐ฌ | ๐จ๐ฆ | ๐ซ๐ท | ๐ฑ๐ท | ๐พ๐ช | ๐ช๐ธ | ๐ฆ๐บ | ๐ฌ๐ง | ๐ญ๐บ | ๐ง๐ช | ๐ณ๐ฑ | ๐ฎ๐น | ๐ฆ๐ฌ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M. VERSTAPPEN | 456 | 25 | 25 | - | 33 | 26 | 8 | 24 | 25 | 26 | 33 | 23 | 24 | 25 | 26 | 33 | 23 | 23 |
2 | L.NORRIS | 400 | 25 | 25 | - | 33 | 26 | 8 | 24 | 25 | 26 | 33 | 23 | 24 | 25 | 26 | 33 | 23 | 23 |
3 | C.LECLERC | 350 | 8 | 8 | - | 10 | 10 | 8 | 10 | - | - | 10 | 23 | 12 | 12 | 18 | - | 23 | 23 |
4 | O.PIASTRI | 300 | 8 | 8 | - | 10 | 10 | 8 | 10 | - | - | 10 | 23 | 12 | 12 | 18 | - | 23 | 23 |
5 | C.SAINZ | 250 | 8 | 8 | - | 10 | 10 | 8 | 10 | - | - | 10 | 23 | 12 | 12 | 18 | - | 23 | 23 |
6 | G.RUSSEL | 200 | 8 | 8 | - | 10 | 10 | 8 | 10 | - | - | 10 | 23 | 12 | 12 | 18 | - | 23 | 23 |
7 | L.HAMILTON | 180 | 8 | 8 | - | 10 | 10 | 8 | 10 | - | - | 10 | 23 | 12 | 12 | 18 | - | 23 | 23 |
8 | S.PEREZ | 160 | 8 | 8 | - | 10 | 10 | 8 | 10 | - | - | 10 | 23 | 12 | 12 | 18 | - | 23 | 23 |
9 | F.ALONSO | 150 | 8 | 8 | - | 10 | 10 | 8 | 10 | - | - | 10 | 23 | 12 | 12 | 18 | - | 23 | 23 |
10 | P.GASLY | 100 | 8 | 8 | - | 10 | 10 | 8 | 10 | - | - | 10 | 23 | 12 | 12 | 18 | - | 23 | 23 |

Driver of the day
Pilota 1
In sed turpis et sapien vulputate malesuada. Maecenas a mauris diam. Duis vestibulum convallis nisl id faucibus. Nam sed velit metus.
Web Go Wave Feb 12 2025